Currently Logged Out
Calne, UK

Collected Loads & Transfers

Reset
‹ First  < 60 61 62 63 64 >  Last ›
Collected Loads & Transfers
Date Company Reference Photos Veh. Reg Trailer No Material No. Bales Commercial? Controls
30/01/2025 Creative Waste Solutions BV72 NZA 01 Recycling Rejects (B 105/ 2d-3d) 42 No
30/01/2025 Irecycle Ireuse 558497 PN21 LJL PLDS018 Mixed Plastic 48 No
30/01/2025 Newport Recycling 01/25/85834 Pj73 yzh 874 Soft Mix Paper 36 No
30/01/2025 Newport Recycling 01/25/85825 Pk67 usw 101 OCC Cardboard 38 Yes
29/01/2025 Creative Waste Solutions Cw/33 Bv72 nzg 140 Recycling Rejects (B 105/ 2d-3d) 43 No
29/01/2025 Irecycle Ireuse 558495 PJ23 UST TH4 Mixed Plastic 48 No
29/01/2025 Irecycle Ireuse 558493 PN72 EKB PLDS010 Mixed Plastic 48 No
29/01/2025 Newport Recycling 01/25/85833 A14 Daf 923 Soft Mix Paper 36 No
29/01/2025 Newport Recycling 01/25/85832 Ay71 xxv 9055 Soft Mix Paper 36 No
28/01/2025 Monoworld 21070.53316 MT68 WBK 2018132TL Steel 54 No
28/01/2025 Irecycle Ireuse 558491 PN24 HBL 435002 Mixed Plastic 48 No
28/01/2025 Creative Waste Solutions AY66 ZHJ 11 Tetra 32 No
28/01/2025 Newport Recycling 01/25/85837 Mx24 fvw 959 Soft Mix Paper 36 No
28/01/2025 Newport Recycling 01/25/85836 Pj73 yzh 9053 Soft Mix Paper 36 No
28/01/2025 Newport Recycling 01/25/85824 PK67 USW Cool 426 OCC Cardboard 36 Yes
27/01/2025 Irecycle Ireuse 558489 SL19 YBO 201 Mixed Plastic 42 No
27/01/2025 Irecycle Ireuse 558487 FN17 CWW 1 Mixed Plastic 48 No
27/01/2025 Newport Recycling 01/25/85835 SV70 NXC Irf 850 Soft Mix Paper 36 No
27/01/2025 VG Recycling 60167605 EY22 UWN BTS2248 Soft Mix Paper 36 Yes
24/01/2025 Paul Doust (Brett) DX67JFV T1 Waste No