View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 01/22/65881 | |||||
| Load Status | Collected | |||||
| Collection Date | 26/01/2022 | |||||
| Last Date Edited | 02:17pm | 26/01/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Deroo | |||||
| Vehicle Registration | Fm 624 gd | |||||
| Trailer Number | 704 gr | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||