View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-05726-X3D1 | |||||
| Load Status | Collected | |||||
| Collection Date | 16/08/2023 | |||||
| Last Date Edited | 02:38pm | 16/08/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | D. FOWER | |||||
| Vehicle Registration | DX21 WMF | |||||
| Trailer Number | 386 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | £73 p/t | |||||
| Load Images Click Image to Download |
||||||