View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-05727-H7Z2 | |||||
| Load Status | Collected | |||||
| Collection Date | 17/08/2023 | |||||
| Last Date Edited | 12:44pm | 17/08/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | JLm transport | |||||
| Vehicle Registration | DA22 SBZ | |||||
| Trailer Number | 331 | |||||
| Number of Bales | 45 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | £73 p/t | |||||
| Load Images Click Image to Download |
||||||