View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-05728-H0N6 | |||||
| Load Status | Collected | |||||
| Collection Date | 18/08/2023 | |||||
| Last Date Edited | 12:20pm | 18/08/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Swinson Transport | |||||
| Vehicle Registration | DX23 VST | |||||
| Trailer Number | 156 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Ben Buckley | |||||
| Optional Comment | £73 p/t | |||||
| Load Images Click Image to Download |
||||||