View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-05724-Z0D4 | |||||
| Load Status | Collected | |||||
| Collection Date | 15/08/2023 | |||||
| Last Date Edited | 08:41am | 15/08/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | NENE | |||||
| Vehicle Registration | BV72 OAL | |||||
| Trailer Number | NENE 5 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Paul Rogers | |||||
| Optional Comment | £100 p/t | |||||
| Load Images Click Image to Download |
||||||