View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | IRIR/08/TIP/ALLH010 | |||||
| Load Status | Collected | |||||
| Collection Date | 25/08/2023 | |||||
| Last Date Edited | 08:32am | 25/08/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Highfields | |||||
| Vehicle Registration | Fx21wrc | |||||
| Trailer Number | Jshtr64 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Wesley Luton | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||