View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-05879-X4S6 | |||||
| Load Status | Collected | |||||
| Collection Date | 29/08/2023 | |||||
| Last Date Edited | 09:00am | 29/08/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Trig | |||||
| Vehicle Registration | S25RAG | |||||
| Trailer Number | RAG7 | |||||
| Number of Bales | 50 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | £100 p/t | |||||
| Load Images Click Image to Download |
||||||