View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-05880-L4M4 | |||||
| Load Status | Collected | |||||
| Collection Date | 29/08/2023 | |||||
| Last Date Edited | 02:09pm | 29/08/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Bretts | |||||
| Vehicle Registration | KY71AYP | |||||
| Trailer Number | 339 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | £100 p/t | |||||
| Load Images Click Image to Download |
||||||