View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 02/22/66629 | |||||
| Load Status | Collected | |||||
| Collection Date | 01/02/2022 | |||||
| Last Date Edited | 03:50pm | 01/02/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | IRF | |||||
| Vehicle Registration | YJ65UKT | |||||
| Trailer Number | 796 | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||