View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 02/22/66626 | |||||
| Load Status | Collected | |||||
| Collection Date | 02/02/2022 | |||||
| Last Date Edited | 03:08pm | 07/02/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | TSA | |||||
| Vehicle Registration | FB980CF | |||||
| Trailer Number | ||||||
| Number of Bales | 38 | |||||
| Commercial Collection? | Yes | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | Purgo has GA597YW registration | |||||
| Load Images Click Image to Download |
||||||