View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | 09/TIP/ALLH010 | |||||
| Load Status | Collected | |||||
| Collection Date | 20/09/2023 | |||||
| Last Date Edited | 02:47pm | 20/09/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | HIGHFIELDS GROUP | |||||
| Vehicle Registration | YX73NYD | |||||
| Trailer Number | JSHTR64 | |||||
| Number of Bales | 54 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||