View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | DS Smith | |||||
| Reference Number | PO-0646866 | |||||
| Load Status | Collected | |||||
| Collection Date | 20/10/2023 | |||||
| Last Date Edited | 09:00am | 20/10/2023 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | DSSMITH | |||||
| Vehicle Registration | MX68 JRU | |||||
| Trailer Number | 2232TC | |||||
| Number of Bales | 34 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | Driver requested 4 at the front and 6 the rest of the way | |||||
| Load Images Click Image to Download |
||||||