View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | VG Recycling | |||||
| Reference Number | 60146337 | |||||
| Load Status | Collected | |||||
| Collection Date | 17/11/2023 | |||||
| Last Date Edited | 04:42pm | 22/11/2023 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Skat Logistics | |||||
| Vehicle Registration | BI386FS | |||||
| Trailer Number | Unknown | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | Not recorded by driver | |||||
| Load Images Click Image to Download |
||||||