View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 29/11/2023 | |||||
| Last Date Edited | 02:18pm | 29/11/2023 | |||||
| Material | OCC Cardboard | |||||
| Haulier | MJ MAY | |||||
| Vehicle Registration | HY19 EGD | |||||
| Trailer Number | MJM030 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||