View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 12/23/79537 | |||||
| Load Status | Collected | |||||
| Collection Date | 05/12/2023 | |||||
| Last Date Edited | 04:45pm | 05/12/2023 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | IRF | |||||
| Vehicle Registration | GK15BLX | |||||
| Trailer Number | Unknown | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | Not entered by driver | |||||
| Load Images Click Image to Download |
||||||