View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Creative Waste Solutions | |||||
| Reference Number | CWS-009951 | |||||
| Load Status | Collected | |||||
| Collection Date | 05/12/2023 | |||||
| Last Date Edited | 07:59am | 05/12/2023 | |||||
| Material | Recycling Rejects (B 105/ 2d-3d) | |||||
| Haulier | Eskem | |||||
| Vehicle Registration | PV19 KPE | |||||
| Trailer Number | WF257 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||