View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-06809-X3R6 | |||||
| Load Status | Collected | |||||
| Collection Date | 02/01/2024 | |||||
| Last Date Edited | 07:47am | 02/01/2024 | |||||
| Material | Mixed Plastic | |||||
| Haulier | GARN | |||||
| Vehicle Registration | S25 RAG | |||||
| Trailer Number | RAG11 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||