View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | VG Recycling | |||||
| Reference Number | 60149067 | |||||
| Load Status | Collected | |||||
| Collection Date | 02/01/2024 | |||||
| Last Date Edited | 02:55pm | 02/01/2024 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Coomb e valley transport | |||||
| Vehicle Registration | A14 CVT | |||||
| Trailer Number | 2277 | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||