View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 01/24/80041 | |||||
| Load Status | Collected | |||||
| Collection Date | 08/01/2024 | |||||
| Last Date Edited | 04:58pm | 08/01/2024 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | AB2 online | |||||
| Vehicle Registration | FL19 VFG | |||||
| Trailer Number | 0S-98HP | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Lewis Punshon | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||