View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | 01/TIP/ALLH011 | |||||
| Load Status | Collected | |||||
| Collection Date | 26/01/2024 | |||||
| Last Date Edited | 07:31am | 26/01/2024 | |||||
| Material | Mixed Plastic | |||||
| Haulier | BWD | |||||
| Vehicle Registration | CK16 CKF | |||||
| Trailer Number | 883617 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Paul Rogers | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||