View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 01/24/80053 | |||||
| Load Status | Collected | |||||
| Collection Date | 25/01/2024 | |||||
| Last Date Edited | 03:44pm | 25/01/2024 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | IRF | |||||
| Vehicle Registration | N7 DFT | |||||
| Trailer Number | N7DFT | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Lewis Punshon | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||