View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 02/24/80477 | |||||
| Load Status | Collected | |||||
| Collection Date | 07/02/2024 | |||||
| Last Date Edited | 12:25pm | 07/02/2024 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Barry shipped haulage | |||||
| Vehicle Registration | Wr65klm | |||||
| Trailer Number | Irf706 | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Paul Rogers | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||