View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 02/24/80493 | |||||
| Load Status | Collected | |||||
| Collection Date | 26/02/2024 | |||||
| Last Date Edited | 04:59pm | 26/02/2024 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Irf | |||||
| Vehicle Registration | Kt68 PEO | |||||
| Trailer Number | Irf 945 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Declan Troy | |||||
| Optional Comment | Paper instead of plastic | |||||
| Load Images Click Image to Download |
||||||