View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 01/03/2022 | |||||
| Last Date Edited | 02:36pm | 01/03/2022 | |||||
| Material | OCC Cardboard | |||||
| Haulier | BRING | |||||
| Vehicle Registration | NV67DKD | |||||
| Trailer Number | T67A | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Simon Rathband | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||