View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Jayplas | |||||
| Reference Number | MT200624 | |||||
| Load Status | Collected | |||||
| Collection Date | 20/06/2024 | |||||
| Last Date Edited | 12:24pm | 20/06/2024 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Martin Oliver transport | |||||
| Vehicle Registration | NX23 SNN | |||||
| Trailer Number | 010923 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||