View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 11/21/64864 | |||||
| Load Status | Collected | |||||
| Collection Date | 12/11/2021 | |||||
| Last Date Edited | 12:18pm | 12/11/2021 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Irf | |||||
| Vehicle Registration | Ewilp67 | |||||
| Trailer Number | Irf901 | |||||
| Number of Bales | 0 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Matt Lovering | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||