View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Creative Waste Solutions | |||||
| Reference Number | CWS015711 | |||||
| Load Status | Collected | |||||
| Collection Date | 05/09/2024 | |||||
| Last Date Edited | 07:37am | 06/09/2024 | |||||
| Material | Recycling Rejects (B 105/ 2d-3d) | |||||
| Haulier | TBD | |||||
| Vehicle Registration | WX06hay | |||||
| Trailer Number | *** | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Declan Troy | |||||
| Optional Comment | unsure on bale numbers - Bev | |||||
| Load Images Click Image to Download |
||||||