View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Jayplas | |||||
| Reference Number | MT111121/1 | |||||
| Load Status | Collected | |||||
| Collection Date | 09/11/2021 | |||||
| Last Date Edited | 04:35pm | 09/11/2021 | |||||
| Material | HDPE | |||||
| Haulier | JAYPLAS | |||||
| Vehicle Registration | PH14HJZ | |||||
| Trailer Number | TH18 | |||||
| Number of Bales | 51 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||