View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | 10/TIP/ALLH003 | |||||
| Load Status | Collected | |||||
| Collection Date | 08/10/2024 | |||||
| Last Date Edited | 10:57am | 08/10/2024 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Pawson transport | |||||
| Vehicle Registration | YN17 OAO | |||||
| Trailer Number | CT144 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||