View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Jayplas | |||||
| Reference Number | MT121121/2 | |||||
| Load Status | Collected | |||||
| Collection Date | 18/11/2021 | |||||
| Last Date Edited | 08:54am | 18/11/2021 | |||||
| Material | HDPE | |||||
| Haulier | JAYPLAS | |||||
| Vehicle Registration | PO13WWM | |||||
| Trailer Number | TH 148 | |||||
| Number of Bales | 51 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Wesley Luton | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||