View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Jayplas | |||||
| Reference Number | MT111024 | |||||
| Load Status | Collected | |||||
| Collection Date | 11/10/2024 | |||||
| Last Date Edited | 12:57pm | 11/10/2024 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Martin Oliver transport | |||||
| Vehicle Registration | BU74 XNO | |||||
| Trailer Number | OL-08-34 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | 8 commercial bales used | |||||
| Load Images Click Image to Download |
||||||