View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Creative Waste Solutions | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 22/10/2024 | |||||
| Last Date Edited | 09:23am | 22/10/2024 | |||||
| Material | Recycling Rejects (B 105/ 2d-3d) | |||||
| Haulier | G and N transport | |||||
| Vehicle Registration | SW16 MYJ | |||||
| Trailer Number | STH2200 | |||||
| Number of Bales | 28 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | Load was 2 high due to lack of bales | |||||
| Load Images Click Image to Download |
||||||