View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 23/03/2022 | |||||
| Last Date Edited | 02:52pm | 23/03/2022 | |||||
| Material | OCC Cardboard | |||||
| Haulier | GARN | |||||
| Vehicle Registration | M4 RAG | |||||
| Trailer Number | RAG 50 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | Yes | |||||
| Loaded By | Simon Rathband | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||