View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Monoworld | |||||
| Reference Number | 20923.52580 | |||||
| Load Status | Collected | |||||
| Collection Date | 20/12/2024 | |||||
| Last Date Edited | 02:32pm | 20/12/2024 | |||||
| Material | Ally | |||||
| Haulier | Weaver haulage ltd | |||||
| Vehicle Registration | Y9 WHL | |||||
| Trailer Number | WHL109 | |||||
| Number of Bales | 51 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Lewis Punshon | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||