View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | 12/TIP/ALH020 | |||||
| Load Status | Collected | |||||
| Collection Date | 18/12/2024 | |||||
| Last Date Edited | 04:43pm | 18/12/2024 | |||||
| Material | Mixed Plastic | |||||
| Haulier | CTS | |||||
| Vehicle Registration | YK15 XZZ | |||||
| Trailer Number | CTS17688 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Lewis Punshon | |||||
| Optional Comment | 8 commercial bales used to make a full load | |||||
| Load Images Click Image to Download |
||||||