View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Creative Waste Solutions | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 24/02/2025 | |||||
| Last Date Edited | 02:52pm | 24/02/2025 | |||||
| Material | Recycling Rejects (B 105/ 2d-3d) | |||||
| Haulier | Smiths | |||||
| Vehicle Registration | BV74 AAY | |||||
| Trailer Number | 122 | |||||
| Number of Bales | 34 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | Driver requested less due to moisture weight | |||||
| Load Images Click Image to Download |
||||||