View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 03/22/67589 | |||||
| Load Status | Collected | |||||
| Collection Date | 29/03/2022 | |||||
| Last Date Edited | 03:24pm | 29/03/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | FM LOGISTICS | |||||
| Vehicle Registration | SE10RUS | |||||
| Trailer Number | AG16YID | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Ben Buckley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||