View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Creative Waste Solutions | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 19/06/2025 | |||||
| Last Date Edited | 03:37pm | 19/06/2025 | |||||
| Material | Recycling Rejects (B 105/ 2d-3d) | |||||
| Haulier | Sob | |||||
| Vehicle Registration | . | |||||
| Trailer Number | . | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Paul Rogers | |||||
| Optional Comment | Paul forgot to write down REG | |||||
| Load Images Click Image to Download |
||||||