View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 04/22/67662 | |||||
| Load Status | Collected | |||||
| Collection Date | 04/04/2022 | |||||
| Last Date Edited | 06:01pm | 04/04/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | HPH | |||||
| Vehicle Registration | B9 HPH | |||||
| Trailer Number | 2004 | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Simon Rathband | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||