View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | 10/TIP/ALH004 | |||||
| Load Status | Collected | |||||
| Collection Date | 02/10/2025 | |||||
| Last Date Edited | 03:44pm | 02/10/2025 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Harry & sons | |||||
| Vehicle Registration | HS15 WAY | |||||
| Trailer Number | 14503X | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Lewis Punshon | |||||
| Optional Comment | Ecogen | |||||
| Load Images Click Image to Download |
||||||