View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | 10/TIP/ALH009 | |||||
| Load Status | Collected | |||||
| Collection Date | 13/10/2025 | |||||
| Last Date Edited | 03:54pm | 13/10/2025 | |||||
| Material | Mixed Plastic | |||||
| Haulier | ROUTE 44 | |||||
| Vehicle Registration | YX70 NFR | |||||
| Trailer Number | 11 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||