View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | 10/TIP/ALH017 | |||||
| Load Status | Collected | |||||
| Collection Date | 30/10/2025 | |||||
| Last Date Edited | 02:47pm | 30/10/2025 | |||||
| Material | Mixed Plastic | |||||
| Haulier | BWD | |||||
| Vehicle Registration | PN19 FHM | |||||
| Trailer Number | 01 | |||||
| Number of Bales | 50 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||