View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 03/26/92114 | |||||
| Load Status | Collected | |||||
| Collection Date | 23/03/2026 | |||||
| Last Date Edited | 01:38pm | 23/03/2026 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Trawoger | |||||
| Vehicle Registration | B 332 ALL | |||||
| Trailer Number | B 441 ALL | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nieran Comley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||