View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 05/22/68112 | |||||
| Load Status | Collected | |||||
| Collection Date | 04/05/2022 | |||||
| Last Date Edited | 12:54pm | 04/05/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | C&S TRANSPORT | |||||
| Vehicle Registration | BU71 TFA | |||||
| Trailer Number | 738 | |||||
| Number of Bales | 44 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||