View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 05/22/68150 | |||||
| Load Status | Collected | |||||
| Collection Date | 11/05/2022 | |||||
| Last Date Edited | 12:15pm | 11/05/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Irf | |||||
| Vehicle Registration | Ku66mmx | |||||
| Trailer Number | Irf887 | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Matt Lovering | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||