View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 05/22/68872 | |||||
| Load Status | Collected | |||||
| Collection Date | 30/05/2022 | |||||
| Last Date Edited | 09:55pm | 30/05/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | irf | |||||
| Vehicle Registration | K U69 XDE | |||||
| Trailer Number | 761 | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||