View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 05/22/68873 | |||||
| Load Status | Collected | |||||
| Collection Date | 01/06/2022 | |||||
| Last Date Edited | 02:04pm | 01/06/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | irf | |||||
| Vehicle Registration | DS19 DVS | |||||
| Trailer Number | 919 | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | Teletruck driver did not complete entry. Filled in from Purgo. | |||||
| Load Images Click Image to Download |
||||||