View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 07/22/69697 | |||||
| Load Status | Collected | |||||
| Collection Date | 14/07/2022 | |||||
| Last Date Edited | 08:09pm | 14/07/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | LKWWALTER | |||||
| Vehicle Registration | MX66YLU | |||||
| Trailer Number | QAHL 831 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||