View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 08/22/70643 | |||||
| Load Status | Collected | |||||
| Collection Date | 01/08/2022 | |||||
| Last Date Edited | 09:08am | 01/08/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | CBT/IRF | |||||
| Vehicle Registration | SB70DAF | |||||
| Trailer Number | IRF889 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Ben Buckley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||